Shedule of fiscal year 2023
| Month | Main schedule | Various reports | 
|---|---|---|
| Jan | 
 | Third Quarter Consolidated Eanings Report for Fiscal 2022, Ending March 31, 2023 | 
| Feb | ||
| Mar | ||
| Apr | ||
| May | Consolidated Earnings Report for Fiscal 2022, Ended March 31, 2023 Supplementary Materials for FY2022 Financial Results | |
| Jun | Notice of Convocation of the 67th Ordinary General Shareholders’ Meeting | |
| Jul | First Quarter Earnings Report for Fiscal Year 2023,Ending March 31, 2024 | |
| Aug | ||
| Sep | ||
| Oct | First Half Earnings Report for Fiscal Year 2023, Ending March 31, 2024 | |
| Nov | Supplementary Materials for FY2023 First Half Financial Results | |
| Dec | 










